High safety
Low LCOS (Levelised Cost of Storage)
Battery type | 280 Ah | 300 Ah |
Wiring | 10p384s | 10p416s |
Nominal power | 1.72MW (0.5 P) | 1.72MW (0.5 P) |
Operating voltage | 1228.8 V | 1331.2 V |
Nominal energy | 3.44 MWh | 3.99 MWh |
IP level | IP54 | IP54 |
Size(L*W*H) | 6058*2438*2896 mm | 6058*2438*2896 mm |
Weight | <35t | <35t |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent